Duncan and Cowichan Valley Real Estate
Listing # | 834799 |
Type | Acreage |
Lot Size | 136.1 Acres |
1 Trans-Canada Hwy., Mill Bay B.C.
SOLD! Extraordinary Development Opportunity!
Fabulous 136.1 Acres With Great Ocean Views!
Listing # | 834799 |
Type | Acreage |
Lot Size | 136.1 Acres |
Listing # | 869608 |
Type | Vacant Lot |
Lot Size | 8.98 Acres |
Listing # | 869608 |
Type | Vacant Lot |
Lot Size | 8.98 Acres |
Listing # | 911033 |
Type | Multi-Family |
Lot Size | 6.23 Acres |
Listing # | 911033 |
Type | Multi-Family |
Lot Size | 6.23 Acres |
Listing # | 877429 |
Type | Acreage |
Bedrooms | 2 |
Bathrooms | 1 |
House Size | 762 |
Lot Size | 21.8 Acres |
1650 Stewart Rd., Nanoose Bay B.C.
SOLD! Glorious 21.8 Acre Oceanfront Estate!
Your Slice of Paradise Awaits!
Listing # | 877429 |
Type | Acreage |
Bedrooms | 2 |
Bathrooms | 1 |
House Size | 762 |
Lot Size | 21.8 Acres |
Listing # | 929060 |
Type | Single Family |
Bedrooms | 2 |
Bathrooms | 2 |
House Size | 718 |
Lot Size | 102.15 |
3850 Yellow Point Rd., Ladysmith B.C.
Stunningly Beautiful Estate on 102.15 Sprawling Acres!
Sun-drenched meadows, treed areas, ponds, creeks and some ocean frontage.
Listing # | 929060 |
Type | Single Family |
Bedrooms | 2 |
Bathrooms | 2 |
House Size | 718 |
Lot Size | 102.15 |
Listing # | 896858 |
Type | Single Family |
Bedrooms | 4 |
Bathrooms | 5 |
House Size | 4560 |
Lot Size | 0.42 Acre |
1084 Shore Pine Close, Duncan B.C.
SOLD! Exquisite Residence with Sweeping Ocean and Mountain Views!
Listing # | 896858 |
Type | Single Family |
Bedrooms | 4 |
Bathrooms | 5 |
House Size | 4560 |
Lot Size | 0.42 Acre |
Listing # | 873096 |
Type | Multi-Family |
Lot Size | 2 Acres |
Listing # | 873096 |
Type | Multi-Family |
Lot Size | 2 Acres |
Listing # | 908968 |
Type | Vacant Lot |
Lot Size | 2.68 |
3080 Beachfront Crescent, Mill Bay B.C.
SOLD! World-Class Oceanfront!
Spectacular 2.68 Acres with 150 Feet of Oceanfront! Walk-on Beach!
Listing # | 908968 |
Type | Vacant Lot |
Lot Size | 2.68 |
Listing # | 905845 |
Type | Single Family |
Bedrooms | 3 |
Bathrooms | 2 |
House Size | 2372 |
Lot Size | 0.21 Acre |
3-501 Point Ideal Dr., Cowichan Lake B.C.
SOLD! Lakefront Paradise! Private Dock With Year-Round Moorage!
Listing # | 905845 |
Type | Single Family |
Bedrooms | 3 |
Bathrooms | 2 |
House Size | 2372 |
Lot Size | 0.21 Acre |
Listing # | 900853 |
Type | Single Family |
Bedrooms | 3 |
Bathrooms | 4 |
House Size | 3296 |
Lot Size | 0.17 Acre |
1859 Pritchard Rd., Cowichan Bay B.C.
SOLD! Superb Home With Breathtaking Ocean and Mountain Views!
It Feels Like Waterfront! Walk to The Ocean, Marina and Shops!
Listing # | 900853 |
Type | Single Family |
Bedrooms | 3 |
Bathrooms | 4 |
House Size | 3296 |
Lot Size | 0.17 Acre |
Listing # | 893874 |
Type | Single Family |
Bedrooms | 6 |
Bathrooms | 8 |
House Size | 5627 |
Lot Size | 1.98 Acres |
Listing # | 893874 |
Type | Single Family |
Bedrooms | 6 |
Bathrooms | 8 |
House Size | 5627 |
Lot Size | 1.98 Acres |
Listing # | 930434 |
Type | Single Family |
Bedrooms | 5 |
Bathrooms | 4 |
House Size | 2975 |
Lot Size | 0.28 Acre |
42 Savoy Rd., Lake Cowichan B.C.
Exquisite Brand-New Rancher With Legal Suite!
Outstanding Modern Finishes! Walk-Out Basement!
Listing # | 930434 |
Type | Single Family |
Bedrooms | 5 |
Bathrooms | 4 |
House Size | 2975 |
Lot Size | 0.28 Acre |
Listing # | 924439 |
Type | Townhouse |
Complex | Pacifica |
Bedrooms | 2 |
Bathrooms | 3 |
House Size | 1222 |
TH2 - 38 Front St., Nanaimo B.C.
Waterfront Living at Its Best! Delightful Townhouse in a Fabulous Location!
Walk-On Oceanfront Promenade! Outstanding Ocean and Mountain Views!
Listing # | 924439 |
Type | Townhouse |
Complex | Pacifica |
Bedrooms | 2 |
Bathrooms | 3 |
House Size | 1222 |
Listing # | 919374 |
Type | Townhouse |
Complex | 6 Townhouses |
Bedrooms | 2 |
Bathrooms | 2 |
House Size | 1300 |
F - 545 Jubilee St., Duncan B.C.
JUST SOLD! Brand New And Ready To Move In Townhouse!
Fantastic In Town Location!
Listing # | 919374 |
Type | Townhouse |
Complex | 6 Townhouses |
Bedrooms | 2 |
Bathrooms | 2 |
House Size | 1300 |